COURSE | DATES 2026-2027 | STATUS |
|---|---|---|
OCT 19th - 23rd | ||
Job shadowing visit | OCT 19th - 23rd | |
OCT 20th - 23rd | ||
OCT 26th - 30th | ||
OCT 26th - 30th | ||
NOV 16th - 20th | ||
NOV 16th - 20th | ||
NOV 30th - DEC 4th | ||
NOV 30th - DEC 4th | ||
JAN 11th - 15th | ||
JAN 18th - 22th | ||
Tailor made: English language course | JAN 25th - 29th | |
JAN 25th - 29th | ||
Tailor made: English language course | FEB 1st - 5th | |
FEB 8th - 12th | ||
FEB 15th - 19th | ||
FEB 15th - 19th | ||
Carnival edition in La Laguna: Creative use of Chat GPT, AI and gamification for outdoor learning | FEB 22nd - 26th | |
MAR 1st - 5th | ||
MAR 8th - 12th | ||
MAR 15th - 19th | ||
MAR 22nd - 26th | ||
APR 5th - 9th | ||
APR 12th - 16th | ||
MAY 10th - 14th | ||
Job shadowing visit | MAY 10th - 14th | |
MAY 24th - 28th | ||
JUNE 21st - 25th | ||
AUG 9th - 13th | ||
AUG 9th - 13th |
